MOUNTAIN TRAIL 132: LJUBLJAN-VELIKI KABAL
The General Terms of Use of Digital Assets of HPS apply to the use of data from the Register https://www.hps.hr/hps/opci-uvjeti/.
Information about the hiking trail |
|
|---|---|
| Name | LJUBLJAN-VELIKI KABAL |
| Area | DALMACIJA |
| Start | Ljubljan |
| End | Veliki Kabal |
| Walking time (h:min) | 1:20 |
| Distance (km) | 3.1 |
| Altitude difference (m) | 120 |
| Description | Ljubljan (1262 m) – along the Javorska strana ridge – Javorska peak (1271 m) – saddle on the ridge, (x) with 117 (for pl.d. Umberto Girometta), (x) with 124 (for Vranjača) – Vickov stup (1325 m) – peak of Ljubirna (1331 m) – (x) with 118 (for pl.d. Umberto Girometta), (x) with 125 (for Jabukovac peak) – saddle on the ridge below Veliki Kabal, (x) with 116 (for pl.d. Umberto Girometta) – Veliki Kabal (1339 m) |
| Designation | 132 |
| Hiking club | HPD Mosor, Split (http://www.hpd-mosor.hr/) |
| Contact person | Ante Bigava |
| Year of restoration | 2019 |
| NRemark | The last 10 minutes of the climb to Ljubljan the markations are not re-done. |
| GPX | 18_01_32.gpx Route display on the Interactive Mountaineering Map of Croatia |
